Toronto Population

Toronto Area Size
City 630 km2 (243.2 m2)
Urban 1,749 km2 (675.3 m2)
Metro 7,125 km2 (2,751 m2)
Below are Toronto population statistics based on numbers from 2006. The information contains dwelling stats as well as age charactreristics. The first charts include data from only the city of Toronto, while the second set of charts include statistics from Toronto’s Entire Metropolitan area. The following information was gathered from Statistics Canada.
City of Toronto Population
| Population and dwelling counts | Total | Male | Female |
| Population in 2006 | 2,503,281 | n/a | n/a |
| Population in 2001 | 2,481,494 | n/a | n/a |
| 2001 to 2006 population change (%) | 0.9 | n/a | n/a |
| Total private dwellings | 1,040,597 | n/a | n/a |
| Private dwellings occupied by usual residents | 979,330 | n/a | n/a |
| Population density per square kilometre | 3,972.4 | n/a | n/a |
| Land area (square km) | 630.18 | n/a | n/a |
| Age Charactertistics | Total | Male | Female |
| Total population | 2,503,280 | 1,205,370 | 1,297,915 |
| 0 to 4 years | 134,975 | 69,095 | 65,885 |
| 5 to 9 years | 133,595 | 68,655 | 64,940 |
| 10 to 14 years | 141,045 | 72,755 | 68,290 |
| 15 to 19 years | 146,200 | 74,975 | 71,230 |
| 20 to 24 years | 172,450 | 84,465 | 87,985 |
| 25 to 29 years | 190,255 | 90,355 | 99,900 |
| 30 to 34 years | 195,670 | 94,030 | 101,640 |
| 35 to 39 years | 203,025 | 99,440 | 103,580 |
| 40 to 44 years | 212,595 | 105,745 | 106,850 |
| 45 to 49 years | 193,980 | 94,525 | 99,460 |
| 50 to 54 years | 168,445 | 80,170 | 88,270 |
| 55 to 59 years | 148,120 | 70,215 | 77,905 |
| 60 to 64 years | 109,465 | 51,385 | 58,080 |
| 65 to 69 years | 93,835 | 42,515 | 51,315 |
| 70 to 74 years | 85,160 | 38,300 | 46,865 |
| 75 to 79 years | 74,900 | 32,210 | 42,690 |
| 80 to 84 years | 56,450 | 22,070 | 34,380 |
| 85 years and over | 43,100 | 14,465 | 28,635 |
| Median age of the population | 38.4 | 37.4 | 39.3 |
| % of the population aged 15 and over | 83.6 | 82.5 | 84.7 |
Metropolitan Toronto Population
| Population and dwelling counts | Total | Male | Female |
| Population in 2006 | 5,113,149 | n/a | n/a |
| Population in 2001 | 4,682,897 | n/a | n/a |
| 2001 to 2006 population change (%) | 9.2 | n/a | n/a |
| Total private dwellings | 1,894,436 | n/a | n/a |
| Private dwellings occupied by usual residents | 1,801,071 | n/a | n/a |
| Population density per square kilometre | 866.1 | n/a | n/a |
| Land area (square km) | 5,903.63 | n/a | n/a |
| Age characteristics | Total | Male | Female |
| Total population | 5,113,145 | 2,486,250 | 2,626,895 |
| 0 to 4 years | 298,390 | 152,725 | 145,665 |
| 5 to 9 years | 311,925 | 160,400 | 151,525 |
| 10 to 14 years | 339,625 | 175,205 | 164,420 |
| 15 to 19 years | 339,935 | 174,900 | 165,035 |
| 20 to 24 years | 344,005 | 171,920 | 172,080 |
| 25 to 29 years | 347,370 | 165,340 | 182,030 |
| 30 to 34 years | 372,310 | 177,220 | 195,085 |
| 35 to 39 years | 412,315 | 199,095 | 213,220 |
| 40 to 44 years | 451,270 | 221,665 | 229,600 |
| 45 to 49 years | 414,700 | 202,405 | 212,295 |
| 50 to 54 years | 351,765 | 169,795 | 181,970 |
| 55 to 59 years | 304,370 | 147,410 | 156,965 |
| 60 to 64 years | 218,140 | 105,260 | 112,875 |
| 65 to 69 years | 175,440 | 82,285 | 93,155 |
| 70 to 74 years | 149,865 | 69,015 | 80,855 |
| 75 to 79 years | 124,075 | 54,135 | 69,940 |
| 80 to 84 years | 89,985 | 35,090 | 54,895 |
| 85 years and over | 67,660 | 22,380 | 45,280 |
| Median age of the population | 37.5 | 36.7 | 38.2 |
| % of the population aged 15 and over | 81.4 | 80.4 | 82.4 |
No related posts.
Filed Under: Info










